AES CLEAN ENERGY SERVICES H-1B Visa Sponsorship
FY2015 to FY2026 · U.S. Department of Labor LCA disclosure data
National Rank
#6140 of 9,347
AES CLEAN ENERGY SERVICES ranks #6140 of 9,347 employers tracked on the layoffhedge H-1B Explorer, with 120 LCA filings from FY2015 through FY2026. The median reported wage across its filings is $117,000. Its largest state footprint is Colorado with 40 filings, led by Boulder, CO. The most common job title on its filings is Electrical Engineers.
LCA filings by fiscal year
| Fiscal Year | | LCA Filings |
|---|
| FY2015 | | 0 |
| FY2016 | | 0 |
| FY2017 | | 0 |
| FY2018 | | 0 |
| FY2019 | | 0 |
| FY2020 | | 0 |
| FY2021 |
| 21 |
| FY2022 |
| 19 |
| FY2023 |
| 25 |
| FY2024 |
| 26 |
| FY2025 |
| 29 |
| FY2026 (Q1 only) | | 0 |
FY2026 is partial: only Q1 (Oct to Dec 2025) has been published by DOL.
Top states
| State | LCA Filings | Median Wage |
|---|
| Colorado | 40 | $106,514 |
| Texas | 22 | $121,000 |
| Utah | 12 | $117,200 |
| California | 9 | $127,234 |
| Ohio | 7 | $115,000 |
| Massachusetts | 6 | $112,500 |
| Illinois | 4 | $156,500 |
| North Carolina | 4 | $105,061 |
| New Jersey | 3 | $145,000 |
| New York | 3 | $97,866 |
Top counties
| County | LCA Filings |
|---|
| Boulder, CO | 39 |
| Harris, TX | 20 |
| Salt Lake, UT | 12 |
| Greene, OH | 5 |
| San Francisco, CA | 5 |
| Arlington, VA | 3 |
| Middlesex, NJ | 3 |
| New York, NY | 3 |
| Wake, NC | 3 |
| Cook, IL | 2 |
Top job titles
| Job Title | LCA Filings |
|---|
| Electrical Engineers | 53 |
| Financial And Investment Analysts | 11 |
| Architectural And Engineering Managers | 6 |
| Financial Managers | 5 |
| Operations Research Analysts | 5 |
| Data Scientists | 4 |
| Energy Engineers, Except Wind And Solar | 4 |
| Financial Analysts | 4 |
| It Managers | 4 |
| Logistics Analysts | 4 |
Open AES CLEAN ENERGY SERVICES in the interactive H-1B Explorer →
Source and method. U.S. Department of Labor, Labor Condition Application (LCA) disclosure files, FY2015 through FY2026. Each certified LCA filing counts once, regardless of how many worker positions it covers. FY2026 includes Q1 only (October to December 2025). Median wage is the median of reported LCA wages for this employer. An LCA is a required first step of the H-1B process and does not by itself mean a visa was issued. Data free to cite with attribution to
layoffhedge.com/h1b.