INVENTIV HEALTH H-1B Visa Sponsorship
FY2015 to FY2026 · U.S. Department of Labor LCA disclosure data
National Rank
#5043 of 9,347
INVENTIV HEALTH ranks #5043 of 9,347 employers tracked on the layoffhedge H-1B Explorer, with 166 LCA filings from FY2015 through FY2026. The median reported wage across its filings is $98,750. Its largest state footprint is New Jersey with 51 filings, led by Mercer, NJ. The most common job title on its filings is Statisticians.
LCA filings by fiscal year
| Fiscal Year | | LCA Filings |
|---|
| FY2015 | | 0 |
| FY2016 |
| 3 |
| FY2017 |
| 71 |
| FY2018 |
| 82 |
| FY2019 |
| 10 |
| FY2020 | | 0 |
| FY2021 | | 0 |
| FY2022 | | 0 |
| FY2023 | | 0 |
| FY2024 | | 0 |
| FY2025 | | 0 |
| FY2026 (Q1 only) | | 0 |
FY2026 is partial: only Q1 (Oct to Dec 2025) has been published by DOL.
Top states
| State | LCA Filings | Median Wage |
|---|
| New Jersey | 51 | $107,862 |
| North Carolina | 15 | $105,477 |
| Texas | 14 | $100,834 |
| California | 12 | $110,000 |
| Illinois | 12 | $70,762 |
| Massachusetts | 9 | $90,522 |
| Ohio | 8 | $68,640 |
| Pennsylvania | 8 | $125,720 |
| Connecticut | 5 | $110,000 |
| Florida | 5 | $92,105 |
Top counties
| County | LCA Filings |
|---|
| Mercer, NJ | 17 |
| Wake, NC | 14 |
| Lake, IL | 10 |
| Middlesex, NJ | 10 |
| Somerset, NJ | 8 |
| Union, NJ | 7 |
| Montgomery, PA | 6 |
| Dallas, TX | 5 |
| Hamilton, OH | 5 |
| Middlesex, MA | 5 |
Top job titles
| Job Title | LCA Filings |
|---|
| Statisticians | 108 |
| Medical Scientists, Except Epidemiologists | 21 |
| Management Analysts | 9 |
| Natural Sciences Managers | 8 |
| Statistical Assistants | 7 |
| Software Developers | 4 |
| Compliance Officers | 3 |
| Computer Occupations, Other | 2 |
| Medical And Clinical Laboratory Technologists | 2 |
| Operations Research Analysts | 1 |
Open INVENTIV HEALTH in the interactive H-1B Explorer →
Source and method. U.S. Department of Labor, Labor Condition Application (LCA) disclosure files, FY2015 through FY2026. Each certified LCA filing counts once, regardless of how many worker positions it covers. FY2026 includes Q1 only (October to December 2025). Median wage is the median of reported LCA wages for this employer. An LCA is a required first step of the H-1B process and does not by itself mean a visa was issued. Data free to cite with attribution to
layoffhedge.com/h1b.